MikkoS
05.02.2010, 15:43
Löysin tälläisen linkin missä on kerrottu hyvin soan teko. Ja siinä on toteutettu mersun osilla tuo hi-steer ohjaus. Mahtaako kukaan olla kokeillut sitä?
http://www.zukikrawlers.com/showthread.php?t=174
http://i5.photobucket.com/albums/y194/ironcrow/100_0329.jpg
http://i5.photobucket.com/albums/y194/ironcrow/100_0762.jpg
http://i5.photobucket.com/albums/y194/ironcrow/100_0769.jpg
Here is the models to use the high steer arms from
.126 S-Class Sedans Chassis Engine Model Years HP Weight WB
W126.032 M116.961 V8 380SE 1984-85 155 3685
W126.033 M116.961 V8 380SEL 1981-83 155 3640 121.1"
W126.035 M116.965 V8 420SEL 1986-91 201 3850
W126.037 M116.963 V8 500SEL 1984-85 184 3730
W126.039 M117.968 V8 560SEL 1986-91 238 4125
W126.120 M617.951 I5 300SD Turbodiesel 1981-85 120 3625
W126.125 M603.961 I6 300SDL Turbodiesel 1986-87 148 3835
126.025 103.981 I6 300SEL 1988-91 177 3630
126.024 103.981 I6 300SE 1989-91 177 3585
126.135 603.970 I6 350SDL Turbodiesel 1990-91 134 3850
126.134 603.970 I6 350SD Turbodiesel 1991 134
W126 Coupes Chassis Engine Model Years HP Weight
W126.043 M116.961 V8 380SEC 1982-83 155 3760
W126.044 M117.963 V8 500SEC 1984-85 187 3655
W126.045 M117.968 V8 560SEC 1986-91 238 3960
__________________
Ja tähän voi keräillä muitakin sovelluksia ja omia kuvia kyseisistä kötöstyksistä
http://www.zukikrawlers.com/showthread.php?t=174
http://i5.photobucket.com/albums/y194/ironcrow/100_0329.jpg
http://i5.photobucket.com/albums/y194/ironcrow/100_0762.jpg
http://i5.photobucket.com/albums/y194/ironcrow/100_0769.jpg
Here is the models to use the high steer arms from
.126 S-Class Sedans Chassis Engine Model Years HP Weight WB
W126.032 M116.961 V8 380SE 1984-85 155 3685
W126.033 M116.961 V8 380SEL 1981-83 155 3640 121.1"
W126.035 M116.965 V8 420SEL 1986-91 201 3850
W126.037 M116.963 V8 500SEL 1984-85 184 3730
W126.039 M117.968 V8 560SEL 1986-91 238 4125
W126.120 M617.951 I5 300SD Turbodiesel 1981-85 120 3625
W126.125 M603.961 I6 300SDL Turbodiesel 1986-87 148 3835
126.025 103.981 I6 300SEL 1988-91 177 3630
126.024 103.981 I6 300SE 1989-91 177 3585
126.135 603.970 I6 350SDL Turbodiesel 1990-91 134 3850
126.134 603.970 I6 350SD Turbodiesel 1991 134
W126 Coupes Chassis Engine Model Years HP Weight
W126.043 M116.961 V8 380SEC 1982-83 155 3760
W126.044 M117.963 V8 500SEC 1984-85 187 3655
W126.045 M117.968 V8 560SEC 1986-91 238 3960
__________________
Ja tähän voi keräillä muitakin sovelluksia ja omia kuvia kyseisistä kötöstyksistä